[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/1600 s. | | 1.2% (1) |
1/800 s. | | 1.2% (1) |
1/640 s. | | 2.4% (2) |
1/500 s. | | 4.9% (4) |
1/400 s. | | 4.9% (4) |
1/320 s. | | 6.1% (5) |
1/250 s. | | 4.9% (4) |
1/200 s. | | 11.0% (9) |
1/160 s. | | 12.2% (10) |
1/125 s. | | 7.3% (6) |
1/100 s. | | 1.2% (1) |
1/80 s. | | 6.1% (5) |
1/60 s. | | 13.4% (11) |
1/50 s. | | 4.9% (4) |
1/40 s. | | 3.7% (3) |
1/30 s. | | 11.0% (9) |
1/15 s. | | 2.4% (2) |
1/8 s. | | 1.2% (1) |
Aperture:
Aperture | | % (count) |
f/3.0 | | 20.7% (17) |
f/3.3 | | 7.3% (6) |
f/3.5 | | 1.2% (1) |
f/3.7 | | 1.2% (1) |
f/3.8 | | 3.7% (3) |
f/3.9 | | 2.4% (2) |
f/4.0 | | 1.2% (1) |
f/4.1 | | 1.2% (1) |
f/4.3 | | 8.5% (7) |
f/4.5 | | 3.7% (3) |
f/4.6 | | 1.2% (1) |
f/4.9 | | 1.2% (1) |
f/5.0 | | 3.7% (3) |
f/5.1 | | 1.2% (1) |
f/5.2 | | 1.2% (1) |
f/5.6 | | 1.2% (1) |
f/5.7 | | 3.7% (3) |
f/7.9 | | 26.8% (22) |
f/9.0 | | 3.7% (3) |
f/10.0 | | 1.2% (1) |
f/11.0 | | 1.2% (1) |
f/12.0 | | 1.2% (1) |
f/14.0 | | 1.2% (1) |
ISO speed:
ISO | | % (count) |
80 | | 54.9% (45) |
100 | | 12.2% (10) |
125 | | 12.2% (10) |
160 | | 6.1% (5) |
200 | | 1.2% (1) |
250 | | 1.2% (1) |
320 | | 1.2% (1) |
400 | | 3.7% (3) |
500 | | 1.2% (1) |
640 | | 1.2% (1) |
800 | | 4.9% (4) |
Focal length (35mm equivallent):
Focal length | | % (count) |
24mm | | 62.2% (51) |
30mm | | 1.2% (1) |
33mm | | 3.7% (3) |
36mm | | 1.2% (1) |
38mm | | 3.7% (3) |
40mm | | 3.7% (3) |
49mm | | 1.2% (1) |
52mm | | 9.8% (8) |
61mm | | 2.4% (2) |
63mm | | 1.2% (1) |
65mm | | 1.2% (1) |
89mm | | 1.2% (1) |
99mm | | 1.2% (1) |
121mm | | 1.2% (1) |
123mm | | 1.2% (1) |
182mm | | 2.4% (2) |
218mm | | 1.2% (1) |
Flash usage:
Flash usage | | % (count) |
Not used | | 76.8% (63) |
Used | | 23.2% (19) |
© anriikata's gallery page creator, version 0.2.5