[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/2000 s. | | 0.9% (1) |
1/1600 s. | | 1.9% (2) |
1/1503 s. | | 0.9% (1) |
1/1250 s. | | 3.7% (4) |
1/1117 s. | | 0.9% (1) |
1/1047 s. | | 0.9% (1) |
1/1000 s. | | 0.9% (1) |
1/968 s. | | 0.9% (1) |
1/800 s. | | 0.9% (1) |
1/646 s. | | 0.9% (1) |
1/500 s. | | 2.8% (3) |
1/400 s. | | 4.7% (5) |
1/320 s. | | 7.5% (8) |
1/311 s. | | 0.9% (1) |
1/271 s. | | 0.9% (1) |
1/250 s. | | 6.5% (7) |
1/239 s. | | 0.9% (1) |
1/200 s. | | 8.4% (9) |
1/160 s. | | 8.4% (9) |
1/125 s. | | 3.7% (4) |
1/100 s. | | 12.1% (13) |
1/80 s. | | 3.7% (4) |
1/60 s. | | 6.5% (7) |
1/50 s. | | 4.7% (5) |
1/40 s. | | 3.7% (4) |
1/30 s. | | 5.6% (6) |
1/16 s. | | 0.9% (1) |
1/10 s. | | 0.9% (1) |
1/8 s. | | 3.7% (4) |
Aperture:
Aperture | | % (count) |
f/2.6 | | 15.0% (16) |
f/3.0 | | 16.8% (18) |
f/3.1 | | 0.9% (1) |
f/3.3 | | 1.9% (2) |
f/3.6 | | 1.9% (2) |
f/3.9 | | 0.9% (1) |
f/4.0 | | 1.9% (2) |
f/4.3 | | 5.6% (6) |
f/4.4 | | 0.9% (1) |
f/4.5 | | 3.7% (4) |
f/4.7 | | 0.9% (1) |
f/4.8 | | 5.6% (6) |
f/5.2 | | 1.9% (2) |
f/5.4 | | 0.9% (1) |
f/5.5 | | 1.9% (2) |
f/5.7 | | 3.7% (4) |
f/7.9 | | 30.8% (33) |
f/8.0 | | 1.9% (2) |
f/10.0 | | 0.9% (1) |
f/11.0 | | 0.9% (1) |
f/12.0 | | 0.9% (1) |
ISO speed:
ISO | | % (count) |
50 | | 8.4% (9) |
80 | | 67.3% (72) |
100 | | 5.6% (6) |
125 | | 5.6% (6) |
160 | | 0.9% (1) |
200 | | 1.9% (2) |
320 | | 1.9% (2) |
400 | | 5.6% (6) |
800 | | 1.9% (2) |
1600 | | 0.9% (1) |
Focal length:
Focal length | | % (count) |
3mm | | 15.0% (16) |
4mm | | 53.3% (57) |
5mm | | 0.9% (1) |
6mm | | 1.9% (2) |
7mm | | 1.9% (2) |
9mm | | 6.5% (7) |
10mm | | 0.9% (1) |
11mm | | 4.7% (5) |
13mm | | 0.9% (1) |
14mm | | 5.6% (6) |
17mm | | 1.9% (2) |
22mm | | 1.9% (2) |
27mm | | 1.9% (2) |
32mm | | 0.9% (1) |
33mm | | 0.9% (1) |
55mm | | 0.9% (1) |
Flash usage:
Flash usage | | % (count) |
Not used | | 90.7% (97) |
Used | | 9.3% (10) |
© anriikata's gallery page creator, version 0.2.5