[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/1600 s. | | 1.2% (1) |
1/800 s. | | 1.2% (1) |
1/640 s. | | 3.6% (3) |
1/500 s. | | 9.5% (8) |
1/400 s. | | 6.0% (5) |
1/320 s. | | 3.6% (3) |
1/250 s. | | 11.9% (10) |
1/200 s. | | 10.7% (9) |
1/160 s. | | 8.3% (7) |
1/125 s. | | 11.9% (10) |
1/100 s. | | 8.3% (7) |
1/80 s. | | 9.5% (8) |
1/60 s. | | 2.4% (2) |
1/50 s. | | 4.8% (4) |
1/30 s. | | 7.1% (6) |
Aperture:
Aperture | | % (count) |
f/3.0 | | 28.6% (24) |
f/3.3 | | 1.2% (1) |
f/3.6 | | 1.2% (1) |
f/3.9 | | 3.6% (3) |
f/4.0 | | 4.8% (4) |
f/4.3 | | 4.8% (4) |
f/4.5 | | 8.3% (7) |
f/5.0 | | 1.2% (1) |
f/5.2 | | 1.2% (1) |
f/5.5 | | 1.2% (1) |
f/5.6 | | 1.2% (1) |
f/5.7 | | 6.0% (5) |
f/5.9 | | 1.2% (1) |
f/7.9 | | 27.4% (23) |
f/8.0 | | 1.2% (1) |
f/9.0 | | 2.4% (2) |
f/12.0 | | 2.4% (2) |
f/13.0 | | 2.4% (2) |
ISO speed:
ISO | | % (count) |
80 | | 75.0% (63) |
100 | | 7.1% (6) |
125 | | 8.3% (7) |
160 | | 1.2% (1) |
200 | | 1.2% (1) |
250 | | 2.4% (2) |
800 | | 1.2% (1) |
1600 | | 3.6% (3) |
Focal length (35mm equivallent):
Focal length | | % (count) |
24mm | | 64.3% (54) |
25mm | | 1.2% (1) |
33mm | | 3.6% (3) |
40mm | | 3.6% (3) |
52mm | | 4.8% (4) |
63mm | | 9.5% (8) |
99mm | | 3.6% (3) |
104mm | | 1.2% (1) |
123mm | | 1.2% (1) |
151mm | | 2.4% (2) |
182mm | | 2.4% (2) |
218mm | | 1.2% (1) |
297mm | | 1.2% (1) |
Flash usage:
Flash usage | | % (count) |
Not used | | 88.1% (74) |
Used | | 11.9% (10) |
© anriikata's gallery page creator, version 0.2.5