[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/1250 s. |                      | 2.1% (1) |
1/1000 s. |            | 6.3% (3) |
1/800 s. |                 | 4.2% (2) |
1/640 s. |                              | 8.3% (4) |
1/500 s. |                    | 12.5% (6) |
1/400 s. |                              | 8.3% (4) |
1/320 s. |                            | 18.8% (9) |
1/250 s. |                              | 8.3% (4) |
1/200 s. |            | 6.3% (3) |
1/160 s. |                              | 8.3% (4) |
1/125 s. |            | 6.3% (3) |
1/100 s. |                      | 2.1% (1) |
1/80 s. |                      | 2.1% (1) |
1/60 s. |                      | 2.1% (1) |
1/40 s. |                 | 4.2% (2) |
Aperture:
Aperture | | % (count) |
f/3.5 |                           | 27.1% (13) |
f/4.0 |                           | 6.3% (3) |
f/4.4 |                           | 4.2% (2) |
f/8.0 |                            | 52.1% (25) |
f/9.0 |                           | 8.3% (4) |
f/10.0 |                           | 2.1% (1) |
ISO speed:
ISO | | % (count) |
125 |                            | 87.5% (42) |
160 |                  | 2.1% (1) |
200 |                           | 10.4% (5) |
Focal length:
Focal length | | % (count) |
6mm |                            | 75.0% (36) |
7mm |                    | 2.1% (1) |
8mm |                    | 2.1% (1) |
9mm |                    | 2.1% (1) |
14mm |                    | 2.1% (1) |
16mm |                    | 2.1% (1) |
19mm |                    | 2.1% (1) |
25mm |                    | 2.1% (1) |
46mm |                    | 2.1% (1) |
54mm |                    | 2.1% (1) |
56mm |                    | 2.1% (1) |
63mm |             | 4.2% (2) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 100.0% (48) |
© anriikata's gallery page creator, version 0.2.3