[Exif stats]
Shutter speed:
| Exposure | | % (count) |
| 1/1600 s. |                    | 1.3% (3) |
| 1/1250 s. |                      | 0.9% (2) |
| 1/1000 s. |                 | 1.8% (4) |
| 1/800 s. |                  | 5.8% (13) |
| 1/640 s. |                     | 5.3% (12) |
| 1/500 s. |                              | 12.0% (27) |
| 1/400 s. |                            | 12.4% (28) |
| 1/320 s. |                                   | 11.1% (25) |
| 1/250 s. |                                      | 10.7% (24) |
| 1/200 s. |                                  | 7.1% (16) |
| 1/160 s. |                       | 4.9% (11) |
| 1/125 s. |                      | 9.3% (21) |
| 1/100 s. |                      | 0.9% (2) |
| 1/80 s. |                      | 0.9% (2) |
| 1/60 s. |                      | 0.9% (2) |
| 1/50 s. |                    | 1.3% (3) |
| 1/40 s. |                       | 4.9% (11) |
| 1/30 s. |               | 2.2% (5) |
| 1/25 s. |                 | 1.8% (4) |
| 1/20 s. |                         | 0.4% (1) |
| 1/15 s. |                    | 1.3% (3) |
| 1/13 s. |                         | 0.4% (1) |
| 1/6 s. |                      | 0.9% (2) |
| 1/4 s. |                    | 1.3% (3) |
Aperture:
| Aperture | | % (count) |
| f/2.8 |            | 2.2% (5) |
| f/2.9 |          | 0.4% (1) |
| f/3.5 |                                | 28.4% (64) |
| f/4.0 |                      | 17.8% (40) |
| f/4.4 |                       | 1.3% (3) |
| f/4.8 |          | 0.4% (1) |
| f/5.0 |          | 0.4% (1) |
| f/8.0 |                            | 41.3% (93) |
| f/9.0 |           | 7.1% (16) |
| f/14.0 |          | 0.4% (1) |
ISO speed:
| ISO | | % (count) |
| 100 |     | 2.2% (5) |
| 125 |                            | 53.8% (120) |
| 160 |         | 0.4% (1) |
| 200 |                | 26.9% (60) |
| 250 |                        | 1.8% (4) |
| 320 |                    | 3.6% (8) |
| 400 |                          | 8.5% (19) |
| 640 |     | 2.2% (5) |
| 800 |         | 0.4% (1) |
Focal length:
| Focal length | | % (count) |
| 6mm |                            | 64.4% (145) |
| 7mm |             | 3.6% (8) |
| 8mm |                        | 2.2% (5) |
| 9mm |                        | 2.2% (5) |
| 10mm |                 | 4.0% (9) |
| 11mm |        | 0.4% (1) |
| 12mm |                    | 1.8% (4) |
| 13mm |            | 0.9% (2) |
| 14mm |                        | 2.2% (5) |
| 16mm |            | 0.9% (2) |
| 17mm |             | 3.6% (8) |
| 18mm |                | 1.3% (3) |
| 19mm |                    | 1.8% (4) |
| 21mm |            | 0.9% (2) |
| 22mm |                        | 2.2% (5) |
| 24mm |        | 0.4% (1) |
| 26mm |                | 1.3% (3) |
| 27mm |            | 0.9% (2) |
| 30mm |                    | 1.8% (4) |
| 31mm |        | 0.4% (1) |
| 32mm |        | 0.4% (1) |
| 37mm |        | 0.4% (1) |
| 49mm |        | 0.4% (1) |
| 63mm |                | 1.3% (3) |
Flash usage:
| Flash usage | | % (count) |
| Not used |                            | 96.9% (218) |
| Used |                       | 3.1% (7) |
© anriikata's gallery page creator, version 0.2.3