[Exif stats]
Shutter speed:
| Exposure | | % (count) |
| 1/5988 s. |                | 0.8% (1) |
| 1/2666 s. |                | 0.8% (1) |
| 1/2597 s. |                | 0.8% (1) |
| 1/2518 s. |                | 0.8% (1) |
| 1/2222 s. |                | 0.8% (1) |
| 1/1904 s. |                            | 1.7% (2) |
| 1/1818 s. |                | 0.8% (1) |
| 1/1718 s. |                | 0.8% (1) |
| 1/1680 s. |                | 0.8% (1) |
| 1/1562 s. |                | 0.8% (1) |
| 1/1510 s. |                | 0.8% (1) |
| 1/1503 s. |                | 0.8% (1) |
| 1/1477 s. |                | 0.8% (1) |
| 1/1470 s. |                | 0.8% (1) |
| 1/1156 s. |                | 0.8% (1) |
| 1/1078 s. |                            | 1.7% (2) |
| 1/1000 s. |                | 4.2% (5) |
| 1/970 s. |                | 0.8% (1) |
| 1/952 s. |                | 0.8% (1) |
| 1/895 s. |                | 0.8% (1) |
| 1/888 s. |                | 0.8% (1) |
| 1/871 s. |                | 0.8% (1) |
| 1/856 s. |                | 0.8% (1) |
| 1/853 s. |                | 0.8% (1) |
| 1/831 s. |                | 0.8% (1) |
| 1/800 s. |                                        | 5.9% (7) |
| 1/789 s. |                | 0.8% (1) |
| 1/787 s. |                | 0.8% (1) |
| 1/778 s. |                | 0.8% (1) |
| 1/773 s. |                | 0.8% (1) |
| 1/759 s. |                | 0.8% (1) |
| 1/735 s. |                | 0.8% (1) |
| 1/715 s. |                | 0.8% (1) |
| 1/713 s. |                | 0.8% (1) |
| 1/642 s. |                | 0.8% (1) |
| 1/640 s. |                | 0.8% (1) |
| 1/598 s. |                | 0.8% (1) |
| 1/592 s. |                | 0.8% (1) |
| 1/574 s. |                            | 1.7% (2) |
| 1/526 s. |                | 0.8% (1) |
| 1/508 s. |                | 0.8% (1) |
| 1/500 s. |                            | 5.1% (6) |
| 1/400 s. |                                        | 5.9% (7) |
| 1/383 s. |                | 0.8% (1) |
| 1/359 s. |                | 0.8% (1) |
| 1/330 s. |                | 0.8% (1) |
| 1/325 s. |                | 0.8% (1) |
| 1/320 s. |                            | 3.4% (4) |
| 1/293 s. |                | 0.8% (1) |
| 1/250 s. |                            | 1.7% (2) |
| 1/206 s. |                | 0.8% (1) |
| 1/200 s. |                | 2.5% (3) |
| 1/190 s. |                | 0.8% (1) |
| 1/166 s. |                | 0.8% (1) |
| 1/160 s. |                            | 1.7% (2) |
| 1/155 s. |                | 0.8% (1) |
| 1/154 s. |                | 0.8% (1) |
| 1/144 s. |                | 0.8% (1) |
| 1/125 s. |                | 2.5% (3) |
| 1/120 s. |                            | 3.4% (4) |
| 1/80 s. |                | 0.8% (1) |
| 1/60 s. |                            | 8.5% (10) |
| 1/33 s. |                | 0.8% (1) |
| 1/20 s. |                | 0.8% (1) |
| 1/17 s. |                | 0.8% (1) |
| 1/15 s. |                | 0.8% (1) |
| 1/13 s. |                            | 1.7% (2) |
| 1/12 s. |                | 0.8% (1) |
| 1/8 s. |                            | 3.4% (4) |
Aperture:
| Aperture | | % (count) |
| f/2.6 |                            | 61.9% (73) |
| f/3.5 |    | 2.5% (3) |
| f/4.0 |                           | 29.7% (35) |
| f/4.5 |                    | 1.7% (2) |
| f/5.5 |            | 3.4% (4) |
| f/5.6 |            | 0.8% (1) |
ISO speed:
| ISO | | % (count) |
| 50 |                            | 46.6% (55) |
| 80 |                                         | 36.4% (43) |
| 100 |        | 5.9% (7) |
| 125 |                         | 1.7% (2) |
| 200 |                              | 7.6% (9) |
| 400 |                         | 1.7% (2) |
Focal length:
| Focal length | | % (count) |
| 3mm |                            | 56.8% (67) |
| 6mm |                             | 36.4% (43) |
| 10mm |            | 0.8% (1) |
| 13mm |            | 0.8% (1) |
| 16mm |                     | 1.7% (2) |
| 23mm |               | 3.4% (4) |
Flash usage:
| Flash usage | | % (count) |
| Not used |                            | 100.0% (118) |
© anriikata's gallery page creator, version 0.2.5