[Exif stats]
Shutter speed:
| Exposure | | % (count) |
| 1/2000 s. |                      | 2.0% (1) |
| 1/1600 s. |                      | 2.0% (1) |
| 1/1250 s. |                              | 8.2% (4) |
| 1/1000 s. |                      | 2.0% (1) |
| 1/640 s. |                 | 4.1% (2) |
| 1/500 s. |                            | 18.4% (9) |
| 1/400 s. |                 | 4.1% (2) |
| 1/320 s. |                 | 4.1% (2) |
| 1/250 s. |                         | 10.2% (5) |
| 1/200 s. |                 | 4.1% (2) |
| 1/160 s. |                      | 2.0% (1) |
| 1/125 s. |            | 6.1% (3) |
| 1/100 s. |                 | 4.1% (2) |
| 1/80 s. |            | 6.1% (3) |
| 1/60 s. |                              | 8.2% (4) |
| 1/40 s. |                      | 2.0% (1) |
| 1/30 s. |                    | 12.2% (6) |
Aperture:
| Aperture | | % (count) |
| f/3.0 |                            | 38.8% (19) |
| f/3.3 |          | 8.2% (4) |
| f/3.6 |                   | 4.1% (2) |
| f/3.9 |           | 2.0% (1) |
| f/4.3 |           | 2.0% (1) |
| f/4.5 |                   | 4.1% (2) |
| f/5.2 |           | 2.0% (1) |
| f/5.4 |                   | 4.1% (2) |
| f/5.5 |           | 2.0% (1) |
| f/5.7 |                          | 6.1% (3) |
| f/7.9 |                                       | 22.4% (11) |
| f/8.0 |           | 2.0% (1) |
| f/14.0 |           | 2.0% (1) |
ISO speed:
| ISO | | % (count) |
| 80 |                            | 63.3% (31) |
| 100 |                            | 10.2% (5) |
| 125 |                            | 10.2% (5) |
| 160 |              | 6.1% (3) |
| 250 |                       | 2.0% (1) |
| 400 |                       | 2.0% (1) |
| 500 |                  | 4.1% (2) |
| 640 |                       | 2.0% (1) |
Focal length (35mm equivallent):
| Focal length | | % (count) |
| 24mm |                            | 67.3% (33) |
| 28mm |                | 4.1% (2) |
| 33mm |                | 4.1% (2) |
| 40mm |                      | 2.0% (1) |
| 52mm |                      | 2.0% (1) |
| 63mm |                | 4.1% (2) |
| 123mm |                | 4.1% (2) |
| 131mm |                      | 2.0% (1) |
| 151mm |          | 6.1% (3) |
| 168mm |                | 4.1% (2) |
Flash usage:
| Flash usage | | % (count) |
| Not used |                            | 89.8% (44) |
| Used |                        | 10.2% (5) |
© anriikata's gallery page creator, version 0.2.5